Virbac Cydectin Oral for Sheep 5L
Virbac Cydectin Oral for Sheep 5L
Manufacturer: Virbac
WHAT IS CYDECTIN® ORAL?
- Contains moxidectin – the most potent ML
- Broad spectrum control
- 14 days persistent activity against barber’s pole worm and small brown stomach worm
- Ideal for highly contaminated pastures
DOSAGE
Cydectin® Oral is given orally at the recommended dose rate of 1mL/5kg
Bodyweight | Dose Volume | Animals Treated | |||
(kg) | (mL) | 5L | 10L | 15L | 20L |
10 | 2 | 2500 | 5000 | 7500 | 10000 |
11 - 15 | 3 | 1666 | 3333 | 5000 | 6666 |
16 - 20 | 4 | 1250 | 2500 | 3750 | 5000 |
26 - 30 | 5 | 1000 | 2000 | 3000 | 4000 |
31 - 35 | 7 | 714 | 1428 | 2142 | 2856 |
36 - 40 | 8 | 625 | 1250 | 1875 | 2500 |
41 - 45 | 9 | 555 | 1110 | 1666 | 2220 |
46 - 50 | 10 | 500 | 1000 | 1500 | 2000 |
51 - 55 | 11 | 454 | 908 | 1363 | 1816 |
56 - 60 | 12 | 416 | 833 | 1250 | 1666 |
61 - 65 | 13 | 384 | 768 | 1153 | 1536 |
66 - 70 | 14 | 357 | 714 | 1071 | 1428 |
70+ | 1mL/5kg | 1mL/5kg | 1mL/5kg | 1mL/5kg | 1mL/5kg |
Animals in excess of 70 kg bodyweight to be dosed at 1mL/5kg
WITHHOLDING PERIODS/ESI
- Meat: 7 days
- Milk: Do not use in female sheep which are producing, or may in the future produce, milk or milk products for human consumption
- ESI: 7 days